Printing |
---|
Duplex printing mode | Auto |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 5760 x 1440 DPI |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Print speed (ISO/IEC 24734) black | 10 ppm |
Print speed (ISO/IEC 24734) colour | 5 ppm |
Copying |
---|
Copying | Colour copying |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | ADF scanner |
Scan technology | CIS |
Fax |
---|
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Speed dialling | Yes |
Error Correction Mode (ECM) | Yes |
Features |
---|
Maximum duty cycle | 3000 pages per month |
Duplex functions | Print |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 30 sheets |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes, Photo paper, Plain paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Letter |
Envelopes sizes | 10, C6 |
Photo paper sizes | 10x15,13x18 cm |
Paper tray media weight | 64 - 300 g/m² |
Ports & interfaces |
---|
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Network |
---|
Wi-Fi | Yes |
Ethernet LAN | No |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-SAE |
Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Epson iPrint, Mopria Print Service |
Design |
---|
Product colour | Black |
Market positioning | Home & office |
Built-in display | Yes |
Colour display | Yes |
Power |
---|
Power consumption (copying) | 12 W |
Power consumption (ready) | 4.6 W |
Power consumption (standby) | 0.7 W |
Power consumption (off) | 0.2 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows Vista, Windows XP |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016 |
Weight & dimensions |
---|
Width | 375 mm |
Depth | 300 mm |
Height | 218 mm |
Weight | 5.2 kg |
Manufacturer warranty |
---|
Duration | 1 year warranty |
Product information according to Icecat