Printing |
---|
Duplex printing mode | Auto |
Print speed (colour, normal quality, A4/US Letter) | 43 ppm |
Colour | |
Print technology | Laser |
Duplex printing | |
Maximum resolution | 1200 x 2400 DPI |
Print speed (black, normal quality, A4/US Letter) | 43 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 42 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 42 ppm |
Warm-up time (from sleep mode) | 11 s |
Time to first page (black, normal) | 5 s |
Time to first page (colour, normal) | 5.3 s |
Print margins (top, bottom, right, left) | 4 mm |
Secure printing | |
Features |
---|
Maximum duty cycle | 120000 pages per month |
Recommended duty cycle | 0 - 8000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Number of print cartridges | 4 |
Page description languages | PostScript 3 |
Number of printer fonts | 219 |
Average cartridge yield (black) | 5000 pages |
Average cartridge yield (CMY) | 2400 pages |
Maximum cartridge yield (black) | 40000 pages |
Country of origin | Vietnam |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 700 sheets |
Total output capacity | 500 sheets |
Paper tray 2 input capacity | 700 sheets |
Paper input type | Paper tray |
Multi-Purpose tray | |
Multi-Purpose tray input capacity | 150 sheets |
Maximum number of input trays | 2 |
Maximum input capacity | 3250 sheets |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
Paper tray media types | Bond paper, Card stock, Envelopes, Labels, Letterhead, Lightweight paper, Plain paper, Pre-printed, Recycled paper |
Multi-purpose tray media types | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Preprinted forms, Recycled paper |
ISO A-series sizes (A0...A9) | A4 |
Non-ISO print media sizes | Legal |
Custom media width | 76.2 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray media weight | 60 - 220 g/m² |
Paper tray media weight (imperial) | 7.26 - 36.3 kg (16 - 80 lbs) |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
Multi-Purpose Tray media weight (imperial) | 7.26 - 36.3 kg (16 - 80 lbs) |
Ports & interfaces |
---|
Standard interfaces | Ethernet, USB 3.2 Gen 1 (3.1 Gen 1) |
Direct printing | |
Optional connectivity | Wireless LAN |
Network |
---|
Network ready | |
Ethernet LAN | |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi Direct | |
Near Field Communication (NFC) | |
Security algorithms | 256-bit AES,FIPS 140-2,SNMPv3,SSL/TLS |
Supported network protocols (IPv4) | TCP/IP: HTTP/HTTPS, Internet Printing Protocol, LPR/LPD, Raw Socket Printing/Port 9100, IPv4/IPv6, WSD |
Supported network protocols (IPv6) | TCP/IP: HTTP/HTTPS, Internet Printing Protocol, LPR/LPD, Raw Socket Printing/Port 9100, IPv4/IPv6, WSD |
Management protocols | Apple Bonjour, Email alerts, Xerox CentreWare Web, Xerox Embedded Web Server |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,Mopria Print Service,Xerox PrintBack |
Performance |
---|
Internal memory | 2048 MB |
Maximum internal memory | 2048 MB |
Built-in processor | |
Processor frequency | 1050 MHz |
Processor cores | 2 |
Sound pressure level (printing) | 56.2 dB |
Noise level (idle) | 33.6 dB |
Design |
---|
Product colour | Black, Blue, White |
Built-in display | |
Display | LCD |
Colour display | |
Touchscreen | |
Control type | Touch |
Certification | CE |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
Power |
---|
Power consumption (printing) | 730 W |
Power consumption (standby) | 74 W |
Power consumption (PowerSave) | 0.9 W |
Current rating | 8 A |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
System requirements |
---|
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
Linux operating systems supported | Fedora 25,RedHat EL Linux,openSUSE 13.2 |
Server operating systems supported | Windows 2000 Server,Windows Server 2003,Windows Server 2008,Windows Server 2008 R2,Windows Server 2012 |
Other operating systems supported | HP-UX 11.31,IBM iSeries,Solaris 11 |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 32 °C |
Storage temperature (T-T) | -20 - 40 °C |
Operating relative humidity (H-H) | 10 - 85% |
Weight & dimensions |
---|
Width | 427.4 mm |
Depth | 465.5 mm |
Height | 443.4 mm |
Weight | 27.6 kg |
Packaging data |
---|
Package width | 580 mm |
Package depth | 634 mm |
Package height | 607 mm |
Package weight | 34 kg |
Packaging content |
---|
Cartridge(s) included | |
Power cord included | |
Drivers included | |
Quick start guide | |
Software CD | |
Documentation CD | |
Other features |
---|
Compatibility | VersaLink C500 |
Manufacturer warranty |
---|
Duration | 1 year warranty |
Product information according to Icecat