Full of productivity. Full of savings.
Printing |
---|
Duplex printing mode | Auto |
Print resolution colour | 4800 x 1200 DPI |
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | |
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 15 ppm |
Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
Print speed (black, draft quality, A4/US Letter) | 23 ppm |
Print speed (colour, draft quality, A4/US Letter) | 22 ppm |
Time to first page (black, normal) | 14 s |
Time to first page (colour, normal) | 16 s |
Print margins (top, bottom, right, left) | 3.3 mm |
Copying |
---|
Duplex copying | |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 13 cpm |
Copy speed (colour, normal quality, A4) | 6 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
Scanning |
---|
Duplex scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed scanner |
Scan technology | CIS |
Image formats supported | BMP, JPEG, PNG, TIFF |
Document formats supported | PDF |
Greyscale levels | 256 |
TWAIN version | 2.1 |
Fax |
---|
Faxing | |
Features |
---|
Recommended duty cycle | 400 - 800 pages per month |
Maximum duty cycle | 5000 pages per month |
Duplex functions | Print |
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 3 GUI |
All-In-One-multitasking | |
Country of origin | China |
HP segment | Home |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Maximum number of input trays | 1 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Paper tray media types | Glossy paper, Lightweight paper, Matte paper, Photo paper, Plain paper, Recycled paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | Chokei 3, Chokei 4, Executive, Hagaki card, Legal, Letter, Statement |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 10,C5,C6,DL,Monarch |
Photo paper sizes (imperial) | 4x6,5x7,8x10 |
Ports & interfaces |
---|
Direct printing | |
USB port | |
USB 2.0 ports quantity | 1 |
Network |
---|
Wi-Fi | |
Ethernet LAN | |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth | |
Mobile printing technologies | Apple AirPrint,Mopria Print Service |
Performance |
---|
Maximum internal memory | 256 MB |
Internal memory | 256 MB |
Built-in processor | |
Processor frequency | 800 MHz |
Design |
---|
Product colour | Grey |
Market positioning | Home & office |
Built-in display | |
Display | LCD |
Power |
---|
Power consumption (sleep) | 2 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Brand-specific features |
---|
HP Software provided | HP Print Service Plugin (Android printing); HP Smart app |
System requirements |
---|
Windows operating systems supported | Windows 10,Windows 7 |
Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 11.0 Big Sur |
Operational conditions |
---|
Operating relative humidity (H-H) | 15 - 80% |
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Sustainability |
---|
Sustainability certificates | Blue Angel |
Sustainable technologies and materials | 25% post-consumer recycled plastic; Recyclable through HP Planet Partners |
Weight & dimensions |
---|
Width | 427.5 mm |
Depth | 364 mm |
Height | 240.3 mm |
Weight | 7.7 kg |
Packaging data |
---|
Package width | 484 mm |
Package depth | 284 mm |
Package height | 410 mm |
Package weight | 9.2 kg |
Other features |
---|
Number of users | 3 user(s) |
PictBridge | |
Manufacturer warranty |
---|
Duration | 1 year warranty |
Product information according to Icecat