Display |
---|
Display diagonal | 68.6 cm (27") |
Display brightness (typical) | 300 cd/m² |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Response time | 8 ms |
HD type | Full HD |
Display technology | LCD |
Backlight type | LED |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080) |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Panel type | IPS |
Response time (fast) | 5 ms |
Pixel pitch | 0.3114 x 0.3114 mm |
Pixel density | 81.59 ppi |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.6 cm |
Performance |
---|
NVIDIA G-SYNC | |
AMD FreeSync | |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Multimedia |
---|
Built-in speaker(s) | |
Built-in camera | |
Design |
---|
Market positioning | Home |
Product colour | Black, Silver |
Certification | TCO, BFR/PVC |
Ports & interfaces |
---|
Built-in USB hub | |
DVI port | |
HDMI | |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | |
Audio output | |
Headphone out | |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Ergonomics |
---|
Panel mounting interface | 100 x 100 mm |
Cable lock slot | |
VESA mounting | |
Height adjustment | |
Height adjustment | 11 cm |
Pivot | |
Pivot angle | -90 - 90° |
Swivelling | |
Swivel angle range | -30 - 30° |
Tiltable | |
Tilt angle range | -5 - 21° |
Power |
---|
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Power consumption (typical) | 15.7 W |
Power consumption (standby) | 0.2 W |
Power consumption (max) | 31 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 12.59 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Annual energy consumption | 23 kWh |
Energy efficiency scale | A to G |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Sustainability |
---|
Sustainability certificates | RoHS, ENERGY STAR |
Weight & dimensions |
---|
Width (with stand) | 609.9 mm |
Depth (with stand) | 174.7 mm |
Height (with stand) | 509 mm |
Weight (with stand) | 5.8 kg |
Width (without stand) | 61 cm |
Depth (without stand) | 5.4 cm |
Height (without stand) | 36.4 cm |
Weight (without stand) | 4.3 kg |
Bezel width (side) | 6 mm |
Bezel width (top) | 6 mm |
Bezel width (bottom) | 2.13 cm |
Packaging data |
---|
Package weight | 8.9 kg |
Manufacturer warranty |
---|
Duration | 1 year warranty |
Product information according to Icecat