Display |
---|
Display diagonal | 60.5 cm (23.8") |
Display brightness (typical) | 250 cd/m² |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Response time | 4 ms |
HD type | Full HD |
Display technology | LCD |
Backlight type | LED |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080) |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Panel type | IPS |
Response time (fast) | 5 ms |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 92.56 ppi |
Horizontal scan range | 83 - 83 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
NTSC coverage (typical) | 72% |
Performance |
---|
NVIDIA G-SYNC | |
AMD FreeSync | |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Flicker-free technology | |
Low Blue Light technology | |
Multimedia |
---|
Built-in speaker(s) | |
Built-in camera | |
Design |
---|
Market positioning | Home |
Product colour | Silver |
Front bezel colour | Black |
Detachable stand | |
Feet colour | Silver |
Heavy metals free | Hg (mercury) |
Ports & interfaces |
---|
Built-in USB hub | |
DVI port | |
HDMI | |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | |
Audio output | |
Headphone out | |
Ergonomics |
---|
Panel mounting interface | 100 x 100 mm |
Cable lock slot | |
VESA mounting | |
Height adjustment | |
Height adjustment | 10 cm |
Pivot | |
Pivot angle | -90 - 90° |
Swivelling | |
Swivel angle range | -30 - 30° |
Tiltable | |
Tilt angle range | -5 - 21° |
Plug and Play | |
Power |
---|
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Power consumption (typical) | 11.6 W |
Power consumption (standby) | 0.2 W |
Power consumption (max) | 23 W |
Power consumption (off) | 0.2 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Input current | 1.5 A |
Annual energy consumption | 18 kWh |
Energy efficiency scale | A to G |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Sustainability |
---|
Sustainability certificates | RoHS, ENERGY STAR |
Weight & dimensions |
---|
Width (with stand) | 537.8 mm |
Depth (with stand) | 159.7 mm |
Height (with stand) | 446.8 mm |
Weight (with stand) | 4.5 kg |
Width (without stand) | 53.8 cm |
Depth (without stand) | 5.38 cm |
Height (without stand) | 32.3 cm |
Weight (without stand) | 3.2 kg |
Bezel width (side) | 5.4 mm |
Bezel width (top) | 5.4 mm |
Bezel width (bottom) | 2.07 cm |
Packaging data |
---|
Stand included | |
Cables included | AC, HDMI |
Package weight | 7 kg |
Manufacturer warranty |
---|
Duration | 1 year warranty |
Product information according to Icecat