Display |
---|
Display diagonal | 139.7 cm (55") |
Display resolution | 3840 x 2160 pixels |
Panel type | IPS |
HD type | 4K Ultra HD |
Display technology | LED |
High frequency rate | 60 Hz |
Native aspect ratio | 16:9 |
Response time | 8 ms |
Display brightness | 500 cd/m² |
Contrast ratio (typical) | 1100:1 |
Pixel pitch | 0.315 x 0.315 mm |
Horizontal scan range | 30 - 83 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display viewable area (HxV) | 1209.6 x 680.4 mm |
Display diagonal (metric) | 139 cm |
Display number of colours | 1.073 billion colours |
Design |
---|
Product colour | Black |
Housing material | Metal |
Glass thickness | 4 mm |
Surface hardness | 7H |
International Protection (IP) code | IP54 |
Performance |
---|
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Touchscreen type | Multi-user |
Number of simultaneous touchpoints | 15 |
Built-in speaker(s) | |
RMS rated power | 16 W |
Number of speakers | 2 |
Built-in camera | |
Built-in microphone | |
On Screen Display (OSD) | |
Number of OSD languages | 8 |
On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Polish, Russian |
Mean time between failures (MTBF) | 50000 h |
HDCP | |
Ports & interfaces |
---|
USB Touch port | |
HDMI | |
HDMI ports quantity | 2 |
HDMI version | 1.4/2.0 |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Microphone in | |
Audio input | 1 |
Audio output | 1 |
Ethernet LAN (RJ-45) ports | 1 |
RS-232C | |
Ergonomics |
---|
Panel mounting interface | 600 x 400 mm |
Placement supported | Horizontal/Vertical |
Wall mountable | |
VESA mounting | |
Power |
---|
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 151 kWh |
Power consumption (typical) | 155 W |
Power consumption (standby) | 1.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Certificates |
---|
Certification | CB, CE, EAC, RoHS, ErP, WEEE, cULus, REACH |
Sustainability |
---|
Sustainability certificates | CE, REACH, RoHS, WEEE |
Weight & dimensions |
---|
Width (without stand) | 127.2 cm |
Depth (without stand) | 6.8 cm |
Height (without stand) | 74.9 cm |
Weight (without stand) | 41 kg |
Packaging data |
---|
Package width | 1400 mm |
Package depth | 245 mm |
Package height | 930 mm |
Package weight | 46.5 kg |
Packaging content |
---|
Cables included | AC, DisplayPort, HDMI, USB |
Manufacturer warranty |
---|
Duration | 1 year warranty |
Product information according to Icecat