Display |
---|
Display diagonal | 138.7 cm (54.6") |
Display technology | VA |
Display resolution | 3840 x 2160 pixels |
Display brightness | 700 cd/m² |
HD type | 4K Ultra HD |
Touchscreen | |
Native aspect ratio | 16:9 |
Response time | 8 ms |
Contrast ratio (typical) | 4000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.315 x 0.315 mm |
Active display area (W x H) | 1209.6 x 680.4 mm |
Display diagonal (metric) | 138.8 cm |
Horizontal scan range | 28 - 135 kHz |
Native refresh rate | 60 Hz |
Ports & interfaces |
---|
HDMI ports quantity | 2 |
DVI port | |
USB port | |
USB ports quantity | 2 |
USB version | 2.0 |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | |
RS-232C | |
HDMI in | 2 |
Remote (IR) input | 1 |
Audio |
---|
Built-in speaker(s) | |
Design |
---|
Product design | Digital signage flat panel |
Placement supported | Indoor |
Orientation | Horizontal/Vertical |
Product colour | Black |
VESA mounting | |
Panel mounting interface | 400 x 400 mm |
Bezel width (bottom) | 1.02 cm |
Bezel width (side) | 1.02 cm |
Bezel width (top) | 1.02 cm |
Performance |
---|
Purpose | Universal |
On Screen Display (OSD) | |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Operating hours (hours/days) | 24/7 |
HDCP | |
Mean time between failures (MTBF) | 50000 h |
Power |
---|
Power consumption (typical) | 110 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 126 kWh |
Computer system |
---|
Computer system | |
Built-in processor | |
Processor model | A53 |
Processor frequency | 1.5 GHz |
Processor cores | 4 |
Internal memory | 3 GB |
Internal storage capacity | 32 GB |
Operating system installed | Android 9.0 |
Weight & dimensions |
---|
Display width | 1234 mm |
Display depth | 34.5 mm |
Display height | 704 mm |
Display weight | 21.5 kg |
Packaging content |
---|
Remote control included | |
Batteries included | |
Cables included | AC, HDMI, RS-232, USB |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | -20 - 60% |
Manufacturer warranty |
---|
Duration | 1 year warranty |
Product information according to Icecat