Print, scan, and copy from nearly anywhere with this portable all-in-one. Easily connect to your printer with Wi-Fi Direct®.[1] This quiet workhorse has a long battery life and delivers the most pages.[2]
Printing |
---|
Duplex printing mode | Manual |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | |
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 10 ppm |
Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
Print speed (black, draft quality, A4/US Letter) | 20 ppm |
Print speed (colour, draft quality, A4/US Letter) | 19 ppm |
Time to first page (black, normal) | 11 s |
Time to first page (colour, normal) | 13 s |
Copying |
---|
Duplex copying | |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 18 cpm |
Copy speed (colour, normal quality, A4) | 15.5 cpm |
Maximum number of copies | 50 copies |
Copier resize | 25 - 400% |
Scanning |
---|
Duplex scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Scanner type | Flatbed |
Scan technology | CIS |
Scan to | E-mail |
Scan speed (colour) | 3.6 ppm |
Scan speed (black) | 8 ppm |
Image formats supported | BMP, JPG, PNG, TIF |
Document formats supported | PDF,RTF,TXT |
Input colour depth | 24 bit |
Greyscale levels | 256 |
Fax |
---|
Duplex faxing | |
Faxing | |
Features |
---|
Recommended duty cycle | 100 - 300 pages per month |
Maximum duty cycle | 500 pages per month |
Digital sender | |
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 3 |
HP segment | Small medium business |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 50 sheets |
Paper input type | Paper tray |
Maximum number of input trays | 1 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5,C6,DL |
Ports & interfaces |
---|
Standard interfaces | USB 2.0, Wireless LAN |
Direct printing | |
USB port | |
Network |
---|
Wi-Fi | |
Ethernet LAN | |
Bluetooth | |
Mobile printing technologies | HP ePrint |
Performance |
---|
Card reader integrated | |
Internal memory | 256 MB |
Built-in processor | |
Processor frequency | 700 MHz |
Technical details |
---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Design |
---|
Product colour | Black |
Market positioning | Home & office |
Built-in display | |
Display diagonal | 6.73 cm (2.65") |
Touchscreen | |
Control type | Touch |
Colour display | |
Power |
---|
Power consumption (standby) | 3.4 W |
Power consumption (sleep) | 0.81 W |
Power consumption (off) | 0.14 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Brand-specific features |
---|
HP ePrint | |
HP Auto-On/Auto-Off | |
HP Software provided | HP Dropbox, HP Google Drive, Microsoft DotNet |
System requirements |
---|
Windows operating systems supported | |
Mac operating systems supported | |
Operational conditions |
---|
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 15 - 30 °C |
Weight & dimensions |
---|
Width | 380.2 mm |
Depth | 198.3 mm |
Height | 91.3 mm |
Weight | 2.96 kg |
Packaging data |
---|
Package width | 517 mm |
Package depth | 132 mm |
Package height | 242 mm |
Package weight | 4.8 kg |
Manufacturer warranty |
---|
Duration | 1 year warranty |
Product information according to Icecat