Printing | |
---|---|
Duplex printing mode | Auto |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Time to first page (black, normal) | 7.2 s |
N-up printing | 2,4,9,16,25 |
Secure printing | |
Copying | |
Duplex copying | |
Copying | Mono copying |
Maximum copy resolution | 1200 x 600 DPI |
Copy speed (black, normal quality, A4) | 40 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
N-in-1 copy function (N=) | 2 |
PC free copying | |
Scanning | |
Duplex scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan resolution | 19200 x 19200 DPI |
Maximum scan area | A4 (210 x 297) |
Scanner type | Flatbed & ADF |
Scan technology | Dual CIS |
Scan to | E-mail, E-mail Server, FTP, File, Image, OCR, USB |
Image formats supported | JPG |
Document formats supported | |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Greyscale levels | 256 |
Scan drivers | ICA,ISIS,SANE,TWAIN,WIA |
Fax | |
Faxing | Mono faxing |
Fax transmission speed | 2.5 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Auto-redialing | |
Fax forwarding | |
Fax broadcasting | 350 locations |
Fax delayed sending | |
Auto reduction | |
Error Correction Mode (ECM) | |
Fax dual access | |
Features | |
Recommended duty cycle | 0 - 3500 pages per month |
Maximum duty cycle | 50000 pages per month |
Number of print cartridges | 1 |
Printing colours | Black |
Page description languages | BR-Script 3,Epson FX,IBM ProPrinter,Microsoft XPS,PCL 6,PDF 1.7 |
Number of printer fonts | 78 |
Input & output capacity | |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Multi-Purpose tray | |
Multi-Purpose tray input capacity | 50 sheets |
Paper input type | Paper tray |
Auto document feeder (ADF) | |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Plain paper, Recycled paper, Thick paper, Thin paper |
Multi-purpose tray media types | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter |
Paper tray media weight | 60 - 120 g/m² |
Multi-Purpose Tray media weight | 60 - 200 g/m² |
Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
Duplex media weight | 60 - 120 g/m² |
Ports & interfaces | |
---|---|
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
Direct printing | |
USB port | |
USB 2.0 ports quantity | 1 |
Network | |
Wi-Fi | |
Ethernet LAN | |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,APOP,EAP-FAST,EAP-MD5,EAP-PEAP,EAP-TLS,EAP-TTLS,HTTPS,IPPS,IPSEC,PEAP,SMTP-AUTH,SNMP,SSL/TLS,WPA2-PSK |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3*, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
Email protocols | APOP,IMAP4,POP3,SMTP |
Online services supported | Box, Dropbox, Evernote, Facebook, Flickr, Google Drive, OneDrive, OneNote, Picasa |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
Performance | |
Card reader integrated | |
Internal memory | 256 MB |
Built-in processor | |
Processor family | ARM Cortex |
Processor frequency | 800 MHz |
Sound pressure level (copying) | 54 dB |
Sound pressure level (quiet mode) | 52 dB |
Sound power level (standby) | 35 dB |
Technical details | |
Sustainability certificates | Nordic Swan Ecolabel, Blue Angel, ENERGY STAR |
Design | |
Product colour | Black, Graphite |
Market positioning | Business |
Built-in display | |
Display | LCD |
Display diagonal | 9.4 cm (3.7") |
Touchscreen | |
Control type | Touch |
Colour display | |
Power | |
Power consumption (average operating) | 645 W |
Power consumption (PowerSave) | 390 W |
Power consumption (standby) | 34 W |
Power consumption (sleep) | 8 W |
Power consumption (off) | 0.04 W |
Energy Star Typical Electricity Consumption (TEC) | 1.832 kWh/week |
System requirements | |
---|---|
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 2000,Windows 2000 Professional,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | |
Server operating systems supported | Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
Mobile operating systems supported | Windows Phone,Windows RT |
Certificates | |
Certification | GS Mark |
Weight & dimensions | |
Width | 435 mm |
Depth | 427 mm |
Height | 486 mm |
Weight | 16.5 kg |
Packaging data | |
---|---|
Package width | 545 mm |
Package depth | 520 mm |
Package height | 641 mm |
Package weight | 20.2 kg |
Other features | |
Web-based management | |
Energy saving mode | |
Manufacturer warranty | |
Duration | 2 years warranty |
Product information according to Icecat