More light for your night
Get ready for a Gallery full of epic night shots everyone will want. Nightography's enhanced AI keeps details clear, so low light photos and videos will be bright and colorful from dusk to dawn and back again.
More power to you
When stopping's not an option, Snapdragon® 8 Gen 2 Mobile Platform for Galaxy — the world's fastest Snapdragon — powers your phone to deliver better gaming and video streaming, with extended battery life to carry you through the most epic of days.
Designed with the planet in mind
Unbox the change you want to see in the world. Crafted with recycled glass and PET film and coloured with natural dyes, each phone is tucked into a box made of recycled paper and paper-based protective film.
Now you're a shooting star
When it comes to epic photos, the sky's the limit. Open Expert RAW to capture in hi-res RAW format, delivering bright and detailed shots. Then look to the stars as the camera pulls in light to snap constellations and planets with breathtaking clarity.
Glare be gone
Game or stream anywhere with adaptive outdoor visibility delivering optimal color and brightness, in any light. Adaptive 120Hz smooths the scroll, while Eye Comfort Shield keeps your eyes from getting tired, even as you view in the dark.
Unlock even longer gameplay
Call it a night? Nah. Game on and binge-watch your favorite shows with a long-lasting and fast-charging battery.
Multi control makes multitasking easier
When the ideas are flowing, team up your phone and PC for a 2-for-1 experience. Without switching your mouse, keyboard, or touchpad, you can drag and drop, copy and paste and type on both devices for your most efficient screentime yet.
Your Galaxy, the way you like it
Now it's easier than ever to set your phone up just for you. One UI maximizes customization, allowing you to pick almost every detail, from lock screens and themes to widgets and notifications.
We made keeping your data easy
In just a simple Wi-Fi transfer or quick log in to your Samsung Account, you're all set. In even fewer steps, carry over your apps, photos, messages and more from any OS to your new phone.
Display |
---|
Display diagonal | 15.5 cm (6.1") |
Screen shape | Flat |
Display type | OLED |
Display technology marketing name | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
Display resolution | 2340 x 1080 pixels |
Display number of colours | 16 million colours |
Maximum refresh rate | 120 Hz |
Maximum display brightness (HDR) | 1200 cd/m² |
Maximum display brightness (Outdoor) | 1750 cd/m² |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Pixel density | 425 ppi |
Processor |
---|
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 2 |
Processor cores | 8 |
Storage |
---|
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
Camera |
---|
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 10 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Rear camera pixel size | 1 µm |
Second rear camera pixel size | 1.4 µm |
Third rear camera pixel size | 1 µm |
Rear camera field of view (FOV) angle | 85° |
Second rear camera field of view (FOV) angle | 120° |
Third rear camera field of view (FOV) angle | 36° |
Optical zoom | 3x |
Digital zoom | 30x |
Front camera type | Single camera |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.2 |
Front camera pixel size | 1.12 µm |
Front camera field of view (FOV) angle | 80° |
Rear camera flash | Yes |
Flash type | LED |
Video capture resolution (max) | 7680 x 4320 pixels |
Rear camera type | Triple camera |
Auto focus | Yes |
Time lapse mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Self-timer | Yes |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Network |
---|
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD, Sub6 TDD |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Wi-Fi Direct | Yes |
MIMO | Yes |
Modulation | 1024-QAM |
Near Field Communication (NFC) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
Messaging |
---|
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
E-mail | Yes |
Design |
---|
Form factor | Bar |
Product colour | Black |
Colour name | Phantom Black |
International Protection (IP) code | IP68 |
Protection features | Water resistant |
Housing material | Aluminium |
Performance |
---|
Fast charging | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Navigation |
---|
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Position location | Yes |
Multimedia |
---|
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software |
---|
Platform | Android |
Operating system installed | Android 13 |
Battery |
---|
Battery capacity | 3900 mAh |
Talk time (4G) | 35 h |
Browsing time (Wi-Fi) | 20 h |
Browsing time (4G) | 20 h |
Continuous audio playback time | 71 h |
Continuous video playback time | 22 h |
Sensors |
---|
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Weight & dimensions |
---|
Width | 70.9 mm |
Depth | 7.6 mm |
Height | 146.3 mm |
Weight | 168 g |
Packaging content |
---|
Quick start guide | Yes |
Cables included | USB |
SIM card ejector pin | Yes |
Manufacturer warranty |
---|
Duration | 2 years warranty |
Product information according to Icecat