Display |
---|
Display diagonal | 16.8 cm (6.6") |
Screen shape | Flat |
Display type | SAMOLED |
Display resolution | 1080 x 2340 pixels |
Display number of colours | 16 million colours |
Maximum refresh rate | 120 Hz |
Processor |
---|
Processor cores | 8 |
Storage |
---|
User memory | 101 GB |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 GB |
Memory card slot type | Hybrid slot |
Camera |
---|
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera resolution (numeric) | 5 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Digital zoom | 10x |
Front camera type | Single camera |
Front camera resolution (numeric) | 13 MP |
Front camera aperture number | 2.2 |
Rear camera flash | |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera type | Triple camera |
Auto focus | |
Image stabilizer | |
Image stabilizer type | Optical Image Stabilization (OIS) |
AI scene recognition | |
Network |
---|
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 TDD, Sub6 FDD |
Wi-Fi | |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Bluetooth | |
Bluetooth version | 5.3 |
3G bands supported | 900,850,1900,2100 MHz |
4G bands supported | 1500,2100,700,2300,800,1800,850,1900,2500,900,2600 MHz |
5G bands supported | 2600,700,2100,3500,800,2300,3700,1800,900,2500 MHz |
Wi-Fi Direct | |
MIMO | |
Near Field Communication (NFC) | |
Ports & interfaces |
---|
USB port | |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Design |
---|
Form factor | Bar |
Product colour | Violet |
Colour name | Awesome Violet |
International Protection (IP) code | IP67 |
Protection features | Water resistant, Dust resistant |
Performance |
---|
Fast charging | |
Fingerprint reader | |
Navigation |
---|
GPS (satellite) | |
GLONASS | |
BeiDou | |
Galileo | |
Quasi-Zenith Satellite System (QZSS) | |
Position location | |
Multimedia |
---|
Speakers | stereo |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, RTTTL, RTX, MP3, AAC, AWB, WAV, MXMF, IMY, OGA, OGG, XMF, OTA, M4A, Mid, FLAC, MIDI, AMR |
Video formats supported | 3GP, 3G2, WEBM, AVI, M4V, FLV, MKV, MP4 |
Software |
---|
Platform | Android |
Battery |
---|
Battery capacity | 5000 mAh |
Talk time (4G) | 35 h |
Browsing time (Wi-Fi) | 22 h |
Browsing time (4G) | 22 h |
Continuous audio playback time | 84 h |
Continuous video playback time | 21 h |
Sensors |
---|
Proximity sensor | |
Accelerometer | |
Ambient light sensor | |
Gyroscope | |
Geomagnetic sensor | |
Hall sensor | |
Weight & dimensions |
---|
Width | 78.1 mm |
Depth | 8.2 mm |
Height | 161.3 mm |
Weight | 199 g |
Manufacturer warranty |
---|
Duration | 1 year warranty |
Product information according to Icecat