Display |
---|
Display diagonal | 16.3 cm (6.4") |
Screen shape | Flat |
Display type | SAMOLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Display resolution | 1080 x 2340 pixels |
Display number of colours | 16 million colours |
Maximum refresh rate | 120 Hz |
Display brightness | 500 cd/m² |
Maximum display brightness (Outdoor) | 1000 cd/m² |
Pixel density | 401 ppi |
Processor |
---|
Processor family | Samsung Exynos |
Processor cores | 8 |
Storage |
---|
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 GB |
Memory card slot type | Hybrid slot |
Camera |
---|
Rear camera sensor size | 1/1.56" |
Second rear camera sensor size | 1/3" |
Third rear camera sensor size | 1/5" |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 5 MP |
Rear camera resolution | 6120 x 8160 pixels |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Rear camera pixel size | 1 µm |
Second rear camera pixel size | 1.12 µm |
Third rear camera pixel size | 1.12 µm |
Digital zoom | 10x |
Front camera type | Single camera |
Front camera sensor size | 1/2.8" |
Front camera resolution (numeric) | 32 MP |
Front camera aperture number | 2.2 |
Front camera pixel size | 0.8 µm |
Rear camera flash | |
Flash type | LED |
Video capture resolution (max) | 2160 x 3840 pixels |
Rear camera type | Triple camera |
Time lapse mode | |
Night mode | |
Panorama | |
Portrait mode | |
Macro photography | |
Network |
---|
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD, Sub6 TDD |
Wi-Fi | |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | |
Bluetooth version | 5.3 |
3G bands supported | 850,1900,2100 MHz |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
5G bands supported | 700,800,900,1800,2100,2300,2500,2600,3500,3700 MHz |
Wi-Fi Direct | |
MIMO | |
Modulation | 1024-QAM |
Near Field Communication (NFC) | |
Ports & interfaces |
---|
USB port | |
USB connector type | USB Type-C |
USB version | 2.0 |
Design |
---|
Form factor | Bar |
Product colour | White |
Colour name | Awesome White |
Performance |
---|
Fast charging | |
Fingerprint reader | |
Face recognition | |
USB On-The-Go support | |
Navigation |
---|
GPS (satellite) | |
GLONASS | |
BeiDou | |
Galileo | |
Quasi-Zenith Satellite System (QZSS) | |
Position location | |
Multimedia |
---|
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software |
---|
Platform | Android |
Operating system installed | Android 13 |
App distribution platform | Google Play |
Virtual assistant | Samsung Bixby |
Battery |
---|
Battery capacity | 5000 mAh |
Sensors |
---|
Proximity sensor | |
Accelerometer | |
Ambient light sensor | |
Gyroscope | |
Geomagnetic sensor | |
Hall sensor | |
Weight & dimensions |
---|
Width | 76.7 mm |
Depth | 8.2 mm |
Height | 158.2 mm |
Weight | 202 g |
Manufacturer warranty |
---|
Duration | 1 year warranty |
Product information according to Icecat