Printing |
---|
Duplex printing mode | Auto/Manual |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | |
Maximum resolution | 9600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
Print speed (black, normal quality, A3) | 15 ppm |
Print speed (colour, normal quality, A3) | 15 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 26 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 26 ppm |
Warm-up time | 30 s |
Time to first page (black, normal) | 6.5 s |
Time to first page (colour, normal) | 8.3 s |
N-in-1 print function | |
N-up printing | 2,4 |
Barcode printing | |
Watermark printing | |
Economical printing | |
Secure printing | |
Poster printing function | |
Secure PDF printing function | |
Copying |
---|
Duplex copying | |
Duplex copying mode | Auto |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 30 cpm |
Copy speed (colour, normal quality, A4) | 30 cpm |
Copy speed (black, normal quality, A3) | 15 cpm |
Copy speed (colour, normal quality, A3) | 15 cpm |
Duplex copy speed (black, US Letter) | 26 ppm |
Time to first copy (black, normal) | 6.5 s |
Time to first copy (colour, normal) | 8.3 s |
Maximum number of copies | 999 copies |
Copier resize | 25 - 400% |
N-in-1 copy function | |
N-in-1 copy function (N=) | 2,4 |
Copy programming function | |
ID-card copy function | |
Scanning |
---|
Duplex scanning | |
Duplex scanning mode | Auto |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 297 x 420 mm |
Scanner type | Flatbed & ADF |
Scan technology | CIS/CCD |
Scan to | E-mail, FTP, SMB, TWAIN, USB, WIA |
Scan speed (colour) | 50 ppm |
Scan speed (black) | 50 ppm |
Duplex scan speed (colour) | 16 ppm |
Duplex scan speed (black) | 16 ppm |
Image formats supported | JPEG, MMR, TIFF |
Document formats supported | PDF,XPS |
Greyscale levels | 256 |
Scan drivers | TWAIN,WIA |
Fax |
---|
Duplex faxing | |
Faxing | |
Fax resolution (black) | 400 x 400 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax coding methods | JBIG, MH, MMR, MR |
Features |
---|
Recommended duty cycle | 3000 - 8000 pages per month |
Maximum duty cycle | 100000 pages per month |
Duplex functions | Copy, Print, Scan |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | Microsoft XPS,OpenXPS,PCL 5e,PCL 6,PCL XL,PostScript 3 |
Printer fonts | Barcode,Bitmap,PCL,Windows |
Number of printer fonts | 101 |
Optional functions | Fax |
Replacement cartridges | TK-8115K, TK-8115C, TK-8115M, TK-8115Y |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 500 sheets |
Total output capacity | 280 sheets |
Paper tray 1 input capacity | 500 sheets |
Paper tray 2 input capacity | 500 sheets |
Paper tray 3 input capacity | 500 sheets |
Multi-Purpose tray | |
Multi-Purpose tray input capacity | 100 sheets |
Paper input type | Cassette, Paper tray |
Auto document feeder (ADF) | |
Auto document feeder (ADF) input capacity | 50 sheets |
Maximum number of input trays | 3 |
Maximum input capacity | 1600 sheets |
Maximum output capacity | 280 sheets |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
Maximum print size | 297 x 432 mm |
Paper tray media types | Plain paper |
Multi-purpose tray media types | Legal, Letter |
ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Folio, Ledger (media size), Legal, Letter |
Custom media width | 98 - 297 mm |
Custom media length | 148 - 432 mm |
Paper tray media weight | 60 - 256 g/m² |
Multi-Purpose Tray media weight | 60 - 256 g/m² |
Duplex media weight | 60 - 220 g/m² |
Media thickness (min) | 0.11 mm |