Get your best work done with this Philips monitor. IPS screen with crisp FHD gives you the clarity to see your work. Loaded with features to improve productivity and sustainability. Eye comfort features with TUV certified to reduce eye fatigue.
Display |
---|
Display diagonal | 60.5 cm (23.8") |
Display brightness (typical) | 250 cd/m² |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Response time | 4 ms |
HD type | Full HD |
Display technology | LED |
Backlight type | W-LED |
Display surface | Matt |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Panel type | IPS |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 93 ppi |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Sync-on-green (SOG) | |
DDC/CI | |
RGB colour space | sRGB |
Colour gamut | 91% |
sRGB coverage (typical) | 107% |
NTSC coverage (typical) | 91% |
Performance |
---|
VESA Adaptive Sync support | |
Component video sync | Separate sync,Sync-on-green (SOG) |
Flicker-free technology | |
Low Blue Light technology | |
Multimedia |
---|
Built-in speaker(s) | |
Number of speakers | 2 |
RMS rated power | 2 W |
Built-in camera | |
Design |
---|
Market positioning | Business |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | |
Feet colour | Black |
Heavy metals free | Hg (mercury) |
Certification | CB, EPA, FCC Class B, ICES-003, CE Mark, TUV Ergo, TUV/GS, SEMKO, CU-EAC, CCC, CECP, CEL, UKRAINIAN, TUV Eye Comfort certified |
Ports & interfaces |
---|
Built-in USB hub | |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | |
DVI-D ports quantity | 1 |
HDMI | |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | |
Headphone out | |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
PC Audio in | |
HDCP | |
AC (power) in | |
Ergonomics |
---|
Panel mounting interface | 100 x 100 mm |
Cable lock slot | |
Cable lock slot type | Kensington |
VESA mounting | |
Height adjustment | |
Height adjustment | 15 cm |
Pivot | |
Pivot angle | 90 - 90° |
Swivelling | |
Swivel angle range | -180 - 180° |
Tiltable | |
Tilt angle range | -5 - 35° |
On Screen Display (OSD) | |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 21 |
Plug and Play | |
LED indicators | Operation, Stand-by |
Power |
---|
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Power consumption (typical) | 14.5 W |
Power consumption (standby) | 0.35 W |
Power consumption (PowerSave) | 10.4 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A+++ to D |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 0 - 12192 m |
Sustainability |
---|
Sustainability certificates | RoHS, ENERGY STAR |
Weight & dimensions |
---|
Width (with stand) | 540 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 501 mm |
Weight (with stand) | 4.57 kg |
Width (without stand) | 54 cm |
Depth (without stand) | 5.1 cm |
Height (without stand) | 32.3 cm |
Weight (without stand) | 2.99 kg |
Packaging data |
---|
Stand included | |
Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, VGA |
Package width | 600 mm |
Package depth | 198 mm |
Package height | 465 mm |
Package weight | 6.74 kg |
Package type | Box |
Bundled software | SmartControl |
Recycling data |
---|
Post-consumer recycled plastic | 85% |
Other features |
---|
Manual | |
Recyclable packaging material | 100% |
EasyRead mode | |
Mean time between failures (MTBF) | 70000 h |
Manufacturer warranty |
---|
Duration | 1 year warranty |
Product information according to Icecat