Display |
---|
Display diagonal | 16.5 cm (6.5") |
Screen shape | Flat |
Display type | PLS |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 3 |
Display resolution | 1600 x 720 pixels |
Display number of colours | 16 million colours |
Native aspect ratio | 20:9 |
Contrast ratio (typical) | 1200:1 |
Maximum refresh rate | 90 Hz |
Display brightness | 400 cd/m² |
Touchscreen type | Capacitive |
Pixel density | 269 ppi |
Rounded display corners | |
Processor |
---|
Processor frequency | 2 GHz |
Processor family | Samsung Exynos |
Processor model | 850 |
Processor cores | 8 |
Storage |
---|
User memory | 19.2 GB |
RAM capacity | 3 GB |
Internal storage capacity | 32 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 GB |
Memory card slot type | Hybrid slot |
Camera |
---|
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 2 MP |
Third rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.4 |
Digital zoom | 10x |
Front camera type | Single camera |
Front camera resolution (numeric) | 5 MP |
Front camera aperture number | 2.2 |
Rear camera flash | |
Flash type | LED |
Video capture resolution (max) | 1920 x 1080 pixels |
Maximum frame rate | 30 fps |
Resolution at capture speed | 1920x1080@30fps |
Rear camera type | Triple camera |
Auto focus | |
Network |
---|
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | UMTS |
4G standard | LTE-TDD & LTE-FDD |
Voice over LTE (VoLTE) supported | |
Wi-Fi | |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | |
Bluetooth version | 5.0 |
Bluetooth profiles | A2DP |
3G bands supported | 850,900,2100 MHz |
4G bands supported | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
Tethering (modem-mode) | |
Wi-Fi Direct | |
Near Field Communication (NFC) | |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Messaging |
---|
Short Message Service (SMS) | |
Multimedia Messaging Service (MMS) | |
E-mail | |
Design |
---|
Form factor | Bar |
Product colour | Black |
Housing material | Polycarbonate (PC) |
Performance |
---|
Video call | |
Fingerprint reader | |
Navigation |
---|
GPS (satellite) | |
GLONASS | |
BeiDou | |
Galileo | |
Quasi-Zenith Satellite System (QZSS) | |
Position location | |
Multimedia |
---|
Speakers | Mono |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software |
---|
Platform | Android |
Operating system installed | Android 12 |
Operating system fork | One UI 4.1 |
Battery |
---|
Removable battery | |
Battery capacity | 5000 mAh |
Talk time (4G) | 54 h |
Browsing time (Wi-Fi) | 21 h |
Browsing time (4G) | 21 h |
Continuous audio playback time | 90 h |
Continuous video playback time | 22 h |
Sensors |
---|
Proximity sensor | |
Accelerometer | |
Ambient light sensor | |
Weight & dimensions |
---|
Width | 76.7 mm |
Depth | 9.1 mm |
Height | 164.7 mm |
Weight | 195 g |
Manufacturer warranty |
---|
Duration | 1 year warranty |
Product information according to Icecat